Loading ... ... Please wait!



 






Forgot your 
Password?
 







Quick View: All Lots

Showing 1-250 of 2092 [ < 1 2 3 4 5 6 7 9 > ]

Note: Lots with an asterisk(*) are mixed Lots and not all bottles are shown.
- use the Search or download the Catalog for more details.

Lot  Bottles   Vintage  Producer                           thisColHeader5  

183     3 bottles         2006    Switchback Ridge Cabernet Sauvignon       [300]                 
740     3 bottles         1994    Charmes Chambertin                        [550]                 
754     3 bottles         2006    St. Romain Blanc                          [120]                 
758     6 bottles         2003    Chateauneuf du Pape                       [400]                 
759     6 bottles         2005    Chateauneuf du Pape                       [650]                 
778     6 bottles         2001    Blank Cabernet Sauvignon                  [700]                 
817     3 bottles         1997    Arrowood Syrah                            [120]                 
829     3 bottles         1997    Dehlinger Syrah                           [110]                 
838     6 bottles         2000    Kongsgaard Syrah                          [400]                 
849     6 bottles         1996    Zaca Mesa Syrah                           [120]                 
853     2 bottles         1999    Burge Family Shiraz                       [80]                  
861     3 bottles         2008    Simonassi Malbec                          [90]                  
1647    3 bottles         2006    Colgin Syrah                              [600]                 
1830    1 half-bottle     2005    Sine Qua Non Roussanne                    [120]                 
1894    3 bottles         1964    Morey St. Denis                           400                   
2730    6 bottles         1995    Lewis Cellars Reserve Chardonnay          [160]                 
2731    1 bottle          1995    Matanzas Creek Chardonnay                 [40]                  
2736    12 half-bott...    NV     Trevor Jones Old Barossa Tawny Port       [600]                 
3049    1 bottle          1943    Chateau Climens                           [350]                 
3117    6 bottles         1993    Campaccio                                 [190]                 
3137    3 bottles         1992    Bryant Family Cabernet Sauvignon          [700]                 
3208    12 bottles        1990    Chalone Pinot Noir                        [240]                 
3222*   5 bottles         1990    Sean Thackrey Orion                       [190]                 
3250    3 bottles         1997    Henschke Chardonnay                       [70]                  
3288*   2 half-bottl...   2003    David Arthur Reserve Chardonnay           [50]                  
3665    1 bottle          1995    Charmes Chambertin                        [400]                 
3666    1 bottle          1995    Charmes Chambertin                        [400]                 
3811    1 bottle          1997    Montagny Blanc                            [10]                  
3831    7 bottles         1997    St. Aubin                                 [110]                 
3889    12 bottles        2006    Griottes Chambertin                       [1000]                
3947    9 bottles         2005    Lotus Cabernet Sauvignon                  [70]                  
3955    12 bottles        2006    Torbreck Mataro                           [80]                  
3956    12 bottles        2006    Torbreck Mataro                           [80]                  
3957    12 bottles        2006    Torbreck Mataro                           [80]                  
4082    1 bottle          2005    Gevrey Chambertin                         80                    
4107    2 half-bottles    2005    Sine Qua Non Roussanne                    [240]                 
4172    6 bottles          NV     Carre Guebels Champagne                   200                   
4177    6 bottles          NV     Larmandier Champagne                      280                   
4283    12 bottles        2003    Holus Bolus Syrah                         [140]                 
4347    1 bottle          2005    Two Rivers Cabernet Sauvignon             [40]                  
4390*   2 bottles         1994    Beringer Merlot                           [60]                  
4642    1 Imperial        2005    Chateau Pavie                             [2600]                
4654    1 bottle          1985    Chambertin                                [1000]                
4658    3 bottles         1997    Clos Vougeot                              [150]                 
4675    4 half-bottles    2004    Chassagne Montrachet                      [120]                 
4676    6 half-bottles    2004    Chassagne Montrachet                      [190]                 
4702    6 bottles         2005    Chateauneuf du Pape                       [600]                 
4710    3 bottles         2006    Leonardini Pinot Grigio                   [60]                  
4711    12 bottles        2006    Leonardini Pinot Grigio                   [220]                 
4717    12 bottles        2005    Tempranillo                               [190]                 
4727    12 bottles        2001    Behrens & Hitchcock Cabernet Sauvignon    [650]                 
4729    3 bottles         2002    Behrens & Hitchcock Red                   [200]                 
4731    3 bottles         2001    Blank Cabernet Sauvignon                  [350]                 
4741    3 bottles         1992    Hartwell Cabernet Sauvignon               [160]                 
4780    6 bottles         2001    Stanton Cabernet Sauvignon                [300]                 
4781    2 bottles         2002    Stanton Cabernet Sauvignon                [100]                 
4785    6 bottles         2001    Behrens & Hitchcock Merlot                [200]                 
4786    3 bottles         2001    Behrens & Hitchcock Syrah                 [120]                 
4792    6 bottles         2000    Kongsgaard Syrah                          [450]                 
4797    3 500 mls         1999    Pride Mountain Sangiovese                 [100]                 
4798    3 500 mls         2000    Pride Mountain Sangiovese                 [100]                 
4799    3 500 mls         2001    Pride Mountain Sangiovese                 [120]                 
4802    3 500 mls         2003    Pride Mountain Sangiovese                 [100]                 
4805    6 bottles         1992    Sean Thackrey Orion                       [400]                 
4806    6 bottles         1994    Sean Thackrey Orion                       [450]                 
4807    6 bottles         1996    Sean Thackrey Orion                       [400]                 
4809    3 bottles         2002    Sean Thackrey Orion                       [240]                 
4811    3 bottles         1991    Sean Thackrey Sirius                      [200]                 
4826    6 bottles         1996    Dehlinger Chardonnay                      [130]                 
4828    3 bottles         2001    Mer et Soleil Chardonnay                  [70]                  
4833    1 bottle          1995    Peter Michael Chardonnay                  [140]                 
4834    1 bottle          1996    Peter Michael Chardonnay                  [120]                 
4837    3 bottles         1997    Stillman Brown Chardonnay                 [30]                  
4856    6 half-bottles     NV     Trevor Jones Old Barossa Muscat           [200]                 
5243    3 bottles         1999    Chateauneuf du Pape                       [240]                 
5245    3 half-bottles    1971    Cote Rotie                                [180]                 
5297    3 bottles         1996    Bourgogne Rouge                           [70]                  
5303    3 bottles         1998    Mazoyeres Chambertin                      [200]                 
5304    6 bottles         2005    Monthelie                                 [220]                 
5310    3 bottles         1996    Batard Montrachet                         [480]                 
5318    6 half-bottles    2004    Chassagne Montrachet                      [190]                 
5322    3 bottles         2000    Chevalier Montrachet                      [800]                 
5343    12 bottles        2005    Tempranillo                               [190]                 
5355    2 bottles         1999    Egelhoff Cabernet Sauvignon               80                    
5359    3 bottles         1992    Forman Cabernet Sauvignon                 [120]                 
5361    6 bottles         2002    Jones Family Cabernet Sauvignon           [500]                 
5362    6 bottles         2004    Jones Family Cabernet Sauvignon           [400]                 
5363*   12 bottles        2005    Jones Family Cabernet Sauvignon           [850]                 
5366*   6 bottles         1994    Moraga Red                                [300]                 
5385*   3 bottles         1994    Peter Michael Chardonnay                  [220]                 
5387*   3 bottles         1996    Peter Michael Chardonnay                  [400]                 
5388*   5 bottles         2003    Peter Michael Chardonnay                  [700]                 
5479    5 bottles         2003    Chateauneuf du Pape                       [240]                 
5585    4 bottles         2003    Clos Mimi Syrah                           [70]                  
5676    5 bottles         1990    Andrus Reserve Red                        120                   
5682    11 bottles        1994    Bonny Doon Red                            190                   
5716    5 bottles         1996    Henschke Pinot Noir                       [170]                 
5743    6 bottles         1989    Chateau Olivier                           [110]                 
5811    1 bottle          2005    Carlisle Syrah                            [190]                 
5812    12 bottles        2000    Kongsgaard Syrah                          [480]                 
5822    3 bottles         2004    Pax Red                                   [120]                 
5848    12 bottles        2002    Clarendon Hills Shiraz                    [400]                 
5849    12 bottles        2002    Clarendon Hills Syrah                     [600]                 
5996    1 half-bottle     1989    Topaz Late Harvest Sauvigon Blanc/Sem...  [30]                  
6030    12 bottles        1998    Bourgogne Blanc                           [80]                  
6031    12 bottles        1998    Bourgogne Blanc                           [80]                  
6071    11 bottles        1996    Chassagne Montrachet                      [280]                 
6081    3 bottles         1978    Chateauneuf du Pape                       [240]                 
6082*   5 bottles         1993    Condrieu                                  120                   
6102    11 bottles        1997    Behrens & Hitchcock Merlot                240                   
6105*   8 bottles         1997    Behrens & Hitchcock Zinfandel             110                   
6115*   8 bottles         1994    Beringer Private Reserve Chardonnay       [160]                 
6116    12 bottles        1995    Lokoya Chardonnay                         [240]                 
6128    3 bottles         1996    Veritas Cabernet Sauvignon                [70]                  
6371    5 bottles         2002    Arrowood Syrah                            110                   
6417    11 bottles        2003    Holus Bolus Syrah                         [140]                 
6485    10 bottles        2004    Chateauneuf du Pape                       [650]                 
6584    6 bottles         2004    Chateau Les Grands Chenes                 [100]                 
6596*   9 bottles         2004    Terra di Lavaro                           [500]                 
6893    1 bottle          2004    Rosenblum Syrah                           [10]                  
7109    12 bottles        2000    Chassagne Montrachet                      [320]                 
7110    5 bottles         1996    Beaune Blanc                              [80]                  
7135    5 bottles         1995    Puligny Montrachet                        160                   
7145    8 bottles         1999    Chevalier Montrachet                      [1000]                
7157    1 bottle          1996    Beaune Blanc                              [60]                  
7199    5 bottles         1996    Chassagne Montrachet                      240                   
7206    6 bottles         1996    Meursault                                 [190]                 
7208    3 bottles         1996    Meursault                                 [70]                  
7215    6 bottles         1996    Meursault                                 [240]                 
7216    2 bottles         1996    Meursault                                 [90]                  
7219    12 bottles        1999    Meursault                                 [550]                 
7222    5 bottles         1996    Meursault                                 [140]                 
7236    1 bottle          1976    Chablis                                   [260]                 
7254    1 bottle          1992    Chablis                                   [120]                 
7256    1 bottle          1992    Chablis                                   [120]                 
7308    6 bottles         1996    Puligny Montrachet                        [350]                 
7313    9 bottles         2000    Puligny Montrachet                        [400]                 
7353    3 bottles         2007    Chablis                                   [100]                 
7356    12 half-bott...   2004    Chassagne Montrachet                      [280]                 
7363    4 bottles         2002    Behrens & Hitchcock Red                   [160]                 
7514    2 half-bottles    2005    Sine Qua Non Roussanne                    [240]                 
7692    4 bottles         1987    Groth Reserve Cabernet Sauvignon          [380]                 
7693*   4 bottles         1988    Groth Reserve Cabernet Sauvignon          [190]                 
7809    12 bottles        1995    Chateau de Fieuzal Blanc                  [190]                 
7825    12 bottles        1997    Sardon del Duero                          [350]                 
7842    12 bottles        2002    Clarendon Hills Grenache                  [260]                 
7843    12 bottles        2003    Clarendon Hills Grenache                  260                   
7851    12 bottles        2002    Glaetzer Shiraz                           [190]                 
7852    12 bottles        2004    Glaetzer Shiraz                           200                   
7860    12 bottles        2004    Shirvington Shiraz                        [350]                 
7949    3 bottles         2005    Kongsgaard Cabernet Sauvignon             [350]                 
7952    1 magnum          2005    Shafer Cabernet Sauvignon                 [480]                 
7968    2 half-bottles    2005    Sine Qua Non Roussanne                    [240]                 
7976    1 bottle          2007    Kongsgaard Chardonnay                     [160]                 
8069    12 bottles        2005    Cote Rotie                                190                   
8070    12 bottles        2005    Cote Rotie                                180                   
8071    12 bottles        2005    Cote Rotie                                180                   
8072    12 bottles        2005    Cote Rotie                                180                   
8073    12 bottles        2005    Cote Rotie                                180                   
8159    12 bottles        2007    George Pinot Noir                         [550]                 
8167    2 bottles         2004    Ruchottes Chambertin                      [200]                 
8191    6 bottles         1985    Griottes Chambertin                       [950]                 
8229*   3 bottles         2002    Marsannay                                 [180]                 
8233    3 bottles         2007    Bonnes Mares                              [500]                 
8287    1 bottle          1993    Charmes Chambertin                        [120]                 
8293    6 bottles         1997    Chablis                                   [140]                 
8295    6 bottles         1999    Chablis                                   [190]                 
8296    3 bottles         1999    Chablis                                   [90]                  
8298    2 bottles         1989    Chablis                                   [120]                 
8308    6 bottles         2005    St. Aubin                                 [150]                 
8342    4 magnums         2004    Criots Batard Montrachet                  1,100                 
8358    6 bottles         2000    Batard Montrachet                         [500]                 
8365    12 bottles        2004    St. Aubin                                 [280]                 
8372*   2 bottles         1997    Batard Montrachet                         320                   
8376*   4 bottles         1995    Chevalier Montrachet                      [800]                 
8461    10 bottles        2001    Chateauneuf du Pape                       [1200]                
8493    1 bottle          1989    Montlouis                                 [30]                  
8497    4 bottles         1997    Pouilly Fume                              [60]                  
8539    2 bottles         2003    Behrens & Hitchcock Red                   [100]                 
8546    2 bottles         2001    Behrens & Hitchcock Syrah                 [90]                  
8554    3 bottles         1997    Peter Michael Chardonnay                  [150]                 
8562    3 half-bottles     NV     R.L. Buller Muscat                        [60]                  
8601    3 bottles         2003    JC Cellars Syrah                          [70]                  
8602    6 bottles         2004    JC Cellars Syrah                          [150]                 
8618    6 bottles         2003    Viking Grand Shiraz                       [120]                 
8619    12 bottles        2003    Viking Grand Shiraz                       [240]                 
8632*   4 bottles         1995    Meridian Cabernet Sauvignon               45                    
8661    1 bottle          1961    Chateau Latour                            [2000]                
8674    1 bottle          1994    Chateauneuf du Pape Blanc                 60                    
8677    1 bottle          1999    Peter Michael Chardonnay                  [40]                  
8678    6 bottles         1937    Warre's Tawny Port                        [1200]                
8699    1 bottle          1997    San Angelo Pinot Grigio                   [10]                  
8782    2 bottles         1995    Griottes Chambertin                       [900]                 
8822    4 bottles         1996    Chevalier Montrachet                      [2000]                
8823    4 bottles         1996    Chevalier Montrachet                      [2000]                
8824    4 bottles         1996    Chevalier Montrachet                      [2000]                
8825    1 bottle          1996    Chevalier Montrachet                      [500]                 
8828    1 bottle          1990    Chevalier Montrachet                      150                   
8843    1 magnum          2005    Montrachet                                700                   
8877    6 bottles         2003    Echezeaux                                 750                   
8878    6 bottles         2003    Charmes Chambertin                        400                   
8880    4 bottles         1948    Warre's Vintage Port                      [750]                 
8902    4 bottles         2004    Delille Cellars Red                       [160]                 
8913    12 bottles        2006    Chateau Magdelaine                        [400]                 
8914    12 bottles        2006    Chateau Magdelaine                        [400]                 
8919    2 bottles         2005    Chablis                                   190                   
8925    6 bottles          NV     Krug Vintage Champagne                    [850]                 
8926    6 bottles          NV     Krug Vintage Champagne                    [850]                 
8927    6 bottles          NV     Krug Vintage Champagne                    850                   
8928    6 bottles          NV     Krug Vintage Champagne                    850                   
8929    6 bottles          NV     Krug Vintage Champagne                    [850]                 
8956    11 bottles        2002    Clarendon Hills Old Vines Grenache        [240]                 
8963    1 bottle          1937    Chateau Mouton Rothschild                 [900]                 
8993    3 bottles         1996    Au Bon Climat Reserve Chardonnay          [40]                  
9052    9 bottles         1987    Robert Mondavi Reserve Cabernet Sauvi...  [700]                 
9112    1 Jeroboam        1999    Louis Roederer Vintage Champagne          [1300]                
9124    12 bottles        2006    Gevrey Chambertin                         [600]                 
9125    12 bottles        2006    Chambolle Musigny                         [600]                 
9126    12 bottles        2006    Chambolle Musigny                         [600]                 
9143    10 bottles        2006    Griottes Chambertin                       [2800]                
9144    6 bottles         2006    Bryant Family Cabernet Sauvignon          [1600]                
9146    4 bottles         1995    Griottes Chambertin                       320                   
9155    12 bottles        1993    Corton Charlemagne                        [400]                 
9156    12 bottles        1995    Chablis                                   [320]                 
9173    2 bottles         1993    Del Dotto Cabernet Sauvignon              [40]                  
9175*   8 bottles         1994    Hartwell Cabernet Sauvignon               [380]                 
9231    12 bottles        2003    Chateau Rieussec                          [500]                 
9232    6 bottles         2003    Marquis Philips Shiraz                    [400]                 
9259    3 bottles         1950    Chateau Climens                           [550]                 
9261    1 bottle          1967    Chateau Climens                           [240]                 
9262    1 bottle          1949    Chateau d'Yquem                           [1400]                
9273    1 bottle          1996    Meursault                                 10                    
9305    3 bottles         2003    Corton                                    [200]                 
9338    12 bottles        2003    Riesling                                  [350]                 
9339    12 bottles        2003    Riesling                                  [350]                 
9340    12 bottles        2003    Riesling                                  [350]                 
9348    12 bottles        2002    Gruner Veltiner                           480                   
9349    12 bottles        2002    Gruner Veltiner                           400                   
9351    6 bottles         2006    Gruner Veltiner                           [280]                 
9352    6 bottles         2006    Gruner Veltliner                          [240]                 
9391    1 bottle          1962    Quinta do Noval Vintage Port              [450]                 
9392    1 bottle          1963    Quinta do Noval Vintage Port              [1100]                
9393    1 bottle          1964    Quinta do Noval Vintage Port              [260]                 
9398    1 bottle          1978    Quinta do Noval Vintage Port              [180]                 
9400    1 bottle          1982    Quinta do Noval Vintage Port              [160]                 
9402    1 bottle          1985    Quinta do Noval Vintage Port              [260]                 
9405    1 bottle          1994    Quinta do Noval Vintage Port              [450]                 
9406    1 bottle          1996    Quinta do Noval Vintage Port              [220]                 
9407    1 bottle          1997    Quinta do Noval Vintage Port              [450]                 
9408    3 bottles         1997    Quinta do Noval Vintage Port              [1400]                

Showing 1-250 of 2092 [ < 1 2 3 4 5 6 7 9 > ]

Copyright ©2001-2010 Acker Merrall & Condit, All Rights Reserved
questions, comments:
Online auctions operated by Acker Merral & Condit, CA Bond No. K06438349. All online auctions are conducted in accordance with California law under the authority of Acker, Merrall & Condit's California License No.20-374042.